SCHEDULES | PRESS RELEASES |COACHES CORNER | FREE STUFF

Southwest Home

Head Coach

Assistant Coach

Schedule

Former Saluqis

 

 

 

SOUTHWEST vs. NORTHWEST WYOMING                    November 8, 2002
  TOTAL 3-POINT  
SOUTHWEST FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
Kizzie 2 6 1 1 5 5 0 3 10 7 7 0 2 32
Adams 2 5 0 1 0 0 5 4 4 3 1 0 0 23
McGhee 0 5 0 0 0 0 1 1 0 1 3 0 2 10
Bess 5 12 0 3 2 2 2 5 12 0 1 0 3 23
Mitchum 8 20 3 9 2 5 2 5 21 0 4 0 0 25
Scott 6 12 2 5 2 3 2 2 16 1 3 0 3 28
Jones 6 7 0 0 3 5 6 5 15 5 1 0 0 21
Nolen 5 13 0 2 0 2 8 4 10 7 5 2 6 33
Walker 7 11 0 0 0 1 9 2 14 0 1 2 0 27
Christopher 3 5 0 0 1 2 8 3 7 0 2 0 0 26
Bohanna 1 1 0 0 0 0 3 3 2 0 0 0 0 9
Bright 3 7 0 0 2 2 7 3 8 0 5 0 0 18
team             1              
TOTALS 48 104 6 21 17 27 54 40 119 24 33 4 16 275
 
  TOTAL 3-POINT  
NORTHWEST FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
Hadley 3 12 1 8 12 15 7 4 19 6 3 0 3 47
West 3 7 1 2 2 2 5 5 9 6 3 0 3 35
Newsom 7 15 0 0 8 12 16 4 22 3 7 1 3 52
Croff 2 6 0 0 8 12 20 4 12 2 3 3 3 42
Brown 12 24 5 11 7 8 4 4 36 2 7 0 0 51
Gandhi 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Farr 6 15 0 4 5 6 2 2 17 4 7 0 0 33
Kopanski 2 2 0 0 3 3 1 2 7 1 4 0 0 11
team             2              
TOTALS 35 81 7 25 45 58 57 25 122 24 34 4 12 275
  MEN'S BASKETBALL

  WOMEN'S BASKETBALL

  BASEBALL

  SOFTBALL

  CHEERLEADING

 

© 2001, 2000, Southwest Tennessee Community College
Maintained by the Webmaster's Office @ Southwest