SCHEDULES | PRESS RELEASES |COACHES CORNER | FREE STUFF

Southwest Home

Head Coach

Assistant Coach

Schedule

Former Saluqis

 

 

 

SOUTHWEST vs. COAHOMA                                  November 1, 2002
  TOTAL 3-POINT  
COAHOMA FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
Thomas, J. 4 7 1 2 12 15 3 3 21 2 8 0 2 32
Sims 0 1 0 1 1 2 0 3 1 3 0 0 0 11
Brown 1 10 1 7 1 2 7 1 4 6 6 0 1 24
Crawford 3 7 1 3 0 0 1 3 7 1 8 0 2 18
Johnson 2 6 0 0 0 2 6 2 4 1 2 0 0 13
Thomas, Ch. 0 3 0 1 0 0 1 1 0 0 2 1 1 11
Carter 4 14 0 1 0 4 7 2 8 3 4 0 2 28
Paschal 2 3 0 0 2 3 2 5 6 1 2 0 1 8
Thomas, Ce. 3 4 0 0 4 4 7 0 10 0 3 0 0 14
Watkins 4 6 0 0 0 0 1 0 8 0 1 0 3 9
White 6 11 0 0 1 1 9 2 13 1 4 0 1 20
Cross 2 3 0 0 1 2 1 4 5 0 1 2 0 12
team             6              
TOTALS 31 75 3 15 22 35 51 26 87 18 41 3 13 200
 
  TOTAL 3-POINT  
SOUTHWEST FG FGA FG FGA FT FTA REB PF TP AST TO BK STL MIN
Kizzie 5 10 0 1 1 2 1 3 11 7 1 0 2 20
Adams 0 1 0 0 2 5 1 4 2 6 1 0 4 13
McGhee 2 7 0 0 0 0 3 0 4 5 3 0 4 16
Moragne 3 7 0 2 3 4 2 2 9 1 5 0 4 19
Mitchum 8 14 5 7 0 0 4 2 21 1 2 0 4 14
Scott 5 12 3 5 1 2 3 0 14 4 0 2 1 13
Jones 3 6 0 1 0 0 2 3 6 1 1 0 1 12
Nolen 5 12 0 4 1 1 9 0 11 2 0 2 3 20
Walker 4 6 0 0 3 4 2 1 11 0 0 0 2 13
Christopher 6 8 0 1 0 1 5 3 12 2 3 0 4 18
Bohanna 3 3 0 0 0 0 3 2 6 1 1 3 2 14
Stokes 8 12 0 0 0 3 6 2 16 0 1 0 0 15
Bright 2 3 0 0 3 6 4 4 7 1 1 0 1 13
team             3              
TOTALS 54 101 8 21 14 28 48 26 130 31 19 7 32 200
  MEN'S BASKETBALL

  WOMEN'S BASKETBALL

  BASEBALL

  SOFTBALL

  CHEERLEADING

 

© 2001, 2000, Southwest Tennessee Community College
Maintained by the Webmaster's Office @ Southwest